No. | Company | Equity Capital (No. of shares) | Promoter Holding (No. of shares) | Promoter Holding Pledged (No. of shares) | Promoter Holding Pledged (%) |
1 | Ansal Properties | 157404876 | 72979793 | 71539034 | 98.02 |
2 | United Spirits | 130794968 | 36640760 | 32069407 | 87.52 |
3 | Wockhardt | 109435903 | 80585382 | 70158917 | 87.06 |
4 | Essar Oil | 1365667086 | 218020941 | 183123601 | 83.99 |
5 | S Kumars | 284978377 | 130288281 | 108226858 | 83.06 |
6 | Orchid Chemical | 70442076 | 21502616 | 17181383 | 79.9 |
7 | Parsvnath | 435181170 | 294448800 | 229228962 | 77.85 |
8 | Orbit Corp | 113961890 | 53546486 | 41350000 | 77.22 |
9 | Ackruti City | 72735871 | 60000000 | 45279500 | 75.46 |
10 | Nagarjuna Fert | 428181821 | 163924229 | 120882348 | 73.74 |
11 | India Cements | 307177157 | 77344493 | 56986625 | 73.67 |
12 | Alok Inds | 787798278 | 223376351 | 152427640 | 68.23 |
13 | Unitech | 2616301047 | 1270825068 | 864935072 | 68.06 |
14 | ICSA | 47750985 | 10454083 | 6861521 | 65.63 |
15 | MIC Electronics | 102498275 | 26526966 | 17060852 | 64.31 |
16 | Suzlon Energy | 1777365647 | 974741588 | 610501964 | 62.63 |
17 | NIIT Tech | 59251056 | 23283480 | 14493390 | 62.24 |
18 | Omaxe | 173567000 | 154725636 | 94945518 | 61.36 |
19 | JP Power | 2095680200 | 1823191222 | 1083700000 | 59.43 |
20 | JSL Stainless | 187315792 | 74466030 | 42841145 | 57.53 |
21 | Everonn | 19031900 | 8120398 | 4583489 | 56.44 |
22 | Bombay Rayon | 127900000 | 39259260 | 22035000 | 56.12 |
23 | WWIL | 453440038 | 286838172 | 160920500 | 56.1 |
24 | TV 18 | 181767548 | 108600852 | 60101230 | 55.34 |
25 | Strides Arcolab | 57769171 | 16339023 | 8928285 | 54.64 |
26 | Bajaj Hindusthan | 228357111 | 79969365 | 43230574 | 54.05 |
27 | Kingfisher Airlines | 497779223 | 291757626 | 147537424 | 50.56 |
28 | Network 18 | 118895641 | 68535371 | 30683109 | 44.76 |
29 | Mercator Lines | 244892073 | 98484066 | 43712500 | 44.38 |
30 | Hotel Leela | 387824992 | 211787380 | 92060250 | 43.46 |
31 | Hero Honda | 199687500 | 104259490 | 44248210 | 42.44 |
32 | Indiabulls Real | 402242239 | 92372204 | 35625223 | 38.56 |
33 | Sintex | 272990866 | 95430390 | 36400000 | 38.14 |
34 | Tata Power | 237307236 | 75482614 | 26860000 | 35.58 |
35 | Gateway Distriparks | 107999832 | 43748830 | 15500000 | 35.42 |
36 | Tata Tele | 1897196854 | 1474521319 | 493271182 | 33.45 |
37 | Tata Global | 618398570 | 217848023 | 70000000 | 32.13 |
38 | Ispat Inds | 2386799130 | 1589524045 | 477730463 | 30.05 |
39 | Aban Offshore | 43516515 | 23415889 | 7026900 | 30 |
40 | Shree Renuka | 671280850 | 255567980 | 76384740 | 29.88 |
41 | Pantaloon Retail | 201142539 | 90362248 | 26788845 | 29.64 |
42 | Core Projects | 109145636 | 52001291 | 13900000 | 26.73 |
43 | Gujarat Alkalies | 73436928 | 26964967 | 7119028 | 26.4 |
44 | Bombay Dyeing | 40546980 | 20133921 | 5235774 | 26 |
45 | IRB Infra | 332364110 | 248593072 | 63864100 | 25.69 |
46 | KSK Energy | 372630454 | 204706586 | 52000000 | 25.4 |
47 | Bhushan Steel | 212358310 | 146855495 | 37207970 | 25.33 |
48 | NCC | 256583810 | 51422613 | 13001000 | 25.28 |
49 | KS Oils | 425412755 | 148933067 | 37611700 | 25.25 |
50 | Zee Enter | 978076130 | 418472440 | 105437532 | 25.19 |
* Year end - March 31st, 2011 |
Welcome to the world of profit!!!!
We are providing accurate and money minting news & stocks tips to everyone,so that everyone can mint money from share market !!
We believe in one thing Action speaks more than words. So, join us,see the accuracy,make profit in share market and then give us the feedback.
-Team EAIB
We are everywhere!!!!
All members can join these services for enjoying our FREE CALLS & MARKET VIEWS.
1. Members using FACEBOOK, can join our Facebook Group for getting all the information.
To join Facebook Group, click here.
2.Members who want our stocktips and market view,directly on their mobile through SMS can join our SMS group .
To join our new SMS group,click here.
Or send sms-
JOIN EAIBSecurities to 567678
3.Also join Our other SMS group, Click here to join it.
4. For live market tips/updates, add our
yahoo messenger id- eaibsecurities@yahoo.com
gtalk id - eaib.securities@gmail.com
For any further queries, contact us at-
E-Mail: customerservice@eaibsecurities.com
Mobile: 09935466303
www.eaibsecurities.com
All above services are provided FREE OF COST. Enjoy being a member of EAIB Securities stock market family & get addicted of minting money from share market.
Wednesday, June 22, 2011
The F&O 50: Promoters pledge over 25% of holdings
Live Calls and updates for Share Market
- Weekly Market view
- April-Live market calls with updates
- March-Live market calls with updates
- February-Live market calls with updates
- January-Live market calls with updates
- List of market holidays for 2012
- December-Live market calls with updates
- November-Live market calls with updates
- October-Live market calls with updates
- September-Live market calls with updates
- August-Live market calls with updates
- July-Live market calls with updates
- June-Live market calls with updates
- May-Live market calls with updates
- April-Live market calls with updates
- March-Live market calls with updates
- February-Live market calls with updates
- January-Live market calls with updates
- List of market holidays for 2011
- December- Live market calls with updates
- November- Live market calls with updates
- October- Live market calls with updates
- September-Live market calls with updates
- August-Live market calls with updates
- July-Live market calls with updates
- June-Live market calls with updates
- May-Live market calls with updates
- April-Live market calls with updates
- March-Live market calls with updates
- Februray-Live market calls with updates
- Januray-Live market calls with updates
- Positional calls for 1-3month
- Forthcoming Company Results in January
- December-Live market calls and updates
- November-Live market cals and updates
- Multibagger stocks for investment
- October-Live market calls and Updates
- October-Upcoming company Results
- September-Live market calls and updates
- August-Live market calls and Updates
- List Of Market holidays for year 2010
- List Of Market holidays for year 2009
hello sir..i m very much pleased with your accurate advices..but i get sms very lately as today i got it at evening 7..so could not book profit rather than only seeing this..so could u plz tell me the exact time u r posting suggestions on this blog,so that i can check it at tat particular time..as the sms service is not working for me..
ReplyDeletethank u..